Social Impact Awards | Ethical Business Practices Awards |
✧ Best Crisis/Disaster Assistance | ✧ Best Employee Health/ Safety Program |
✧ Best Community Affairs | ✧ Best Employee Volunteer Program |
✧ Best Corporate-Community Partnership | ✧ Best Sustainable Green Initiative |
✧ Best Corporate-Nonprofit Partnership | ✧ Best Pro Bono Campaign/Project |
✧ Best Cause Advocacy /Awareness Campaign | ✧ Best Organisation Transformation |
✧ Best Education /Scholarship Program | ✧ Best International Sustainable Community |
✧ Best Fundraising /Philanthropic Initiative | ✧ Reduce, Reuse, Recycle Achievement |
✧ Best Public Health/Safety Initiative | ✧ Excellence in Sustainable Supply Chain |
✧ Best Environmental Behaviour Change Award |
Engagement & Communications | Grand Prix Award |
✧ Best Media Relations / PR Campaign | ✧ Asian Good Company of the Year |
✧ Best In-House Publication | ✧ Overall Excellence in Social Responsibility |
✧ Best Social Media Campaign | ✧ Best Eco Focused Organisation |
✧ Best Stakeholder/Employee Engagement | ✧ Best CSR Event |
✧ Best Cause Related Communication Campaign | ✧ Low budget CSR Campaign |
✧ Best Employee Engagement Schemey | ✧ Best ECO Product Award |
Outstanding Individual Corporate Leadership |
Outstanding Individual Community Hero |
Each Entry may be submitted to one or multiple categories. There is a fee for each category entered.
Entries | Entry Fees for Each Entry |
01-10 | INR 12,000 | USD 165 plus GST |
11 and above | INR 10,000 | USD 140 plus GST |